Richardsons Flat
7:54 PM
7:58 AM
6:19 PM
Current conditions at 12/8 5:35 AM - HEBER/RUSS MCDON - 21 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | |||||||||
| Temp C | 0 | -5 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.1 | 9.0 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |||
| Temp C | -6 | -7 | -7 | -6 | 2 | 6 | 4 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.0 | 9.0 | 8.8 | 8.8 | 8.8 | 8.6 | 8.5 | 8.3 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |||
| Temp C | -1 | -2 | -2 | -4 | 4 | 8 | 4 | -1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 8.4 | 8.3 | 8.0 | 7.9 | 7.9 | 7.6 | 7.4 | 7.3 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Temp C | -3 | -4 | -5 | -5 | 4 | 8 | 3 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 6.7 | 6.6 | 6.5 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||
| Temp C | -4 | -5 | -6 | -6 | 3 | 8 | 3 | -3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.4 | 6.3 | 6.0 | 6.0 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Temp C | -5 | -6 | -7 | -7 | 2 | 7 | 2 | -4 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.0 | 5.9 | 5.9 | 5.9 | 5.8 | 5.7 | 5.6 | 5.6 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 2 | ||||||||
| Temp C | -5 | -6 | -5 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.6 | 5.6 | 5.6 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HEBER/RUSS MCDON | KHCR | 12/8 5:35 AM | 21.1 | 3 | Active | ||
| TOOELE | KTVY | 12/8 5:35 AM | 76.0 | 3 | Active | ||
| PROVO MUNI | KPVU | 12/8 4:56 AM | 55.3 | 0 | Active | ||
| HILL AFB/OGDEN | KHIF | 12/8 4:55 AM | 65.6 | 5 | Active | ||
| SALT LAKE CITY | KSLC | 12/8 4:54 AM | 44.5 | 8 | Active | ||
| EVANSTON | KEVW | 12/8 4:53 AM | 74.9 | 11 | Active | ||
| OGDEN | KOGD | 12/8 4:53 AM | 75.3 | 3 | Active | ||
| North Jordanelle | PC023 | 2.0 | Active | ||||
| US-40 Mayflower Summit | UTMFS | 2.2 | No data | Active | |||
| DV - BURNS | DVE | 4.8 | Active | ||||
| SR-224 at Meadows Drive | UT224 | 5.6 | Active | ||||
| DV - BALD EAGLE | DVB | 5.9 | Active | ||||
| PARK CITY - PAYDAY TOP | PCPD | 6.1 | Active | ||||
| Park City Mountain Resort | PC018 | 6.6 | Active | ||||
| SR-248 | UT248 | 7.3 | Active | ||||
| DV - MOUNT BALDY | MBY | 7.4 | Active | ||||
| I-80 @ Silver Ck Jct | UTSVC | 7.6 | No data | Active | |||
| HEBER/RUSS MCDON | K36U | 21.1 | Active | ||||
| SALT LAKE MUNI | KU42 | 45.1 | Active |
Spot Details
NOTE: RICHARDSONS FLAT has brand new NO Trespassing signs as of this summer 2008 and a few locals are diligently working to open the area back up.
Meanwhile, head South to Strawberry, just a short drive away.